Schedule
| Date | Status | Short Course | Long Course |
|---|---|---|---|
| 03 Feb 2026 | We are running! | Rocks | Lavender Bay |
| 10 Feb 2026 | We are running! | Rocks | Lavender Bay |
| 17 Feb 2026 | We are running! | Rocks | Lavender Bay |
| 24 Feb 2026 | We are running! | Rocks | Opera House |
| 03 Mar 2026 | We are running! | Pyrmont | Blackwattle Bay |
| 10 Mar 2026 | We are running! | Pyrmont | Blackwattle Bay |
| 17 Mar 2026 | We are running! | Pyrmont | Blackwattle Bay |
| 24 Mar 2026 | We are running! | Rocks | Lavender Bay |
| 31 Mar 2026 | We are running! | Rushcutters | Rushcutters |
| 07 Apr 2026 | We are running! | Pyrmont/Rocks | Opera House |
| 14 Apr 2026 | We are running! | Pyrmont/Rocks | Opera House / Extra Long option: Supercourse |
| 21 Apr 2026 | We are running! | Pyrmont/Rocks | Opera House / Extra Long option: Supercourse |
| 28 Apr 2026 | We are running! | Pyrmont/Rocks | Opera House |
| 05 May 2026 | We are running! | Rocks | Bridge/Milsons Point |
| 12 May 2026 | We are running! | Rocks | Bridge/Milsons Point |
| 19 May 2026 | We are running! | Rocks | Bridge/Milsons Point |
| 26 May 2026 | We are running! | Vivid Course | N/A |
| 02 Jun 2026 | Not running - on break for vivid | N/A | N/A |
| 09 Jun 2026 | Not running - on break for vivid | N/A | N/A |
| 16 Jun 2026 | We are running! | Rocks | Bridge/Milsons Point |
| 23 Jun 2026 | We are running! | Pyrmont | Blackwattle Bay |
| 30 Jun 2026 | We are running! | Pyrmont | Blackwattle Bay |
| 07 Jul 2026 | We are running! | Pyrmont/Rocks | Opera House |
| 14 Jul 2026 | We are running! | Pyrmont/Rocks | Opera House |
| 21 Jul 2026 | We are running! | Pyrmont/Rocks | Opera House |
| 28 Jul 2026 | We are running! | Pyrmont | Blackwattle Bay |
| 04 Aug 2026 | We are running! | Pyrmont | Blackwattle Bay |
| 11 Aug 2026 | We are running! | Pyrmont/Rocks | Opera House / Extra Long option: Supercourse |
| 18 Aug 2026 | We are running! | Pyrmont/Rocks | Opera House / Extra Long option: Supercourse |
| 25 Aug 2026 | We are running! | Rocks | Bridge/Milsons Point |
| 01 Sep 2026 | We are running! | Rocks | Bridge/Milsons Point |
| 08 Sep 2026 | We are running! | Pyrmont/Rocks | Opera House |
| 15 Sep 2026 | We are running! | Pyrmont/Rocks | Opera House |
| 22 Sep 2026 | We are running! | Pyrmont | Blackwattle Bay |
| 29 Sep 2026 | We are running! | Pyrmont | Blackwattle Bay |
| 06 Oct 2026 | We are running! | Pyrmont | Blackwattle Bay |
| 13 Oct 2026 | We are running! | Rocks | Lavender Bay |
| 20 Oct 2026 | We are running! | Rocks | Lavender Bay |
| 27 Oct 2026 | We are running! | Rocks | Lavender Bay |
| 03 Nov 2026 | Not running - Melbourne Cup | N/A | N/A |
| 10 Nov 2026 | We are running! | Rocks | Lavender Bay |
| 17 Nov 2026 | We are running! | Gardens Short | Gardens Long |
| 24 Nov 2026 | We are running! | Gardens Short | Gardens Long |
| 01 Dec 2026 | We are running! | Gardens Short | Gardens Long |
| 08 Dec 2026 | We are running! | Santa Hat Run | N/A |
| 15 Dec 2026 | We are running! | Rushcutters | Rushcutters |
| 22 Dec 2026 | Not running - holiday break! | N/A | N/A |
| 29 Dec 2026 | Not running - holiday break! | N/A | N/A |
| 05 Jan 2027 | We are running! | Pyrmont | N/A |
How to import GPX files into your running app & smartwatch