Schedule
Date | Status | Short Course | Long Course |
---|---|---|---|
7 Jan 2025 | We are running - Short course only | Pyrmont | N/A |
14 Jan 2025 | We are running! | Gardens Short | Gardens Long |
21 Jan 2025 | We are running! | Gardens Short | Gardens Long |
28 Jan 2025 | We are running! | Gardens Short | Gardens Long |
4 Feb 2025 | We are running! | Rocks | Lavendar Bay |
11 Feb 2025 | We are running! | Rocks | Lavendar Bay |
18 Feb 2025 | We are running! | Rocks | Lavendar Bay |
25 Feb 2025 | We are running - Pride Run! | Rocks | Opera House |
4 Mar 2025 | We are running! | Pyrmont | Blackwattle Bay |
11 Mar 2025 | We are running! | Pyrmont | Blackwattle Bay |
18 Mar 2025 | We are running! | Pyrmont | Blackwattle Bay |
25 Mar 2025 | We are running! | Rocks | Lavendar Bay |
1 Apr 2025 | We are running! | Rushcutters - Short | Rushcutters - Long |
8 Apr 2025 | We are running! | Pyrmont/Rocks | Opera House |
15 Apr 2025 | We are running - Extra-long option! | Pyrmont/Rocks | Opera House / Supercourse |
22 Apr 2025 | We are running! | Pyrmont/Rocks | Opera House / Supercourse |
29 Apr 2025 | We are running! | Pyrmont/Rocks | Opera House |
6 May 2025 | We are running! | Rocks | Harbour Bridge / Milsons Point |
13 May 2025 | We are running! | Rocks | Harbour Bridge / Milsons Point |
20 May 2025 | We are running! | Rocks | Harbour Bridge / Milsons Point |
27 May 2025 | We are running! | Vivid Course | N/A |
3 Jun 2025 | Not running - taking a break for vivid | N/A | N/A |
10 Jun 2025 | Not running - taking a break for vivid | N/A | N/A |
17 Jun 2025 | We are running! | Rocks | Harbour Bridge / Milsons Point |
24 Jun 2025 | We are running! | Pyrmont | Blackwattle Bay |
1 Jul 2025 | We are running! | Pyrmont | Blackwattle Bay |
8 Jul 2025 | We are running! | Pyrmont/Rocks | Opera House |
15 Jul 2025 | We are running! | Pyrmont/Rocks | Opera House |
22 Jul 2025 | We are running! | Pyrmont/Rocks | Opera House |
29 Jul 2025 | We are running! | Pyrmont | Blackwattle Bay |
5 Aug 2025 | We are running! | Pyrmont | Blackwattle Bay |
12 Aug 2025 | We are running! | Pyrmont/Rocks | Opera House / SuperCourse |
19 Aug 2025 | We are running! | Pyrmont/Rocks | Opera House / SuperCourse |
26 Aug 2025 | We are running! | Rocks | Harbour Bridge / Milsons Point |
2 Sep 2025 | We are running! | Rocks | Harbour Bridge / Milsons Point |
9 Sep 2025 | We are running! | Pyrmont/Rocks | Opera House |
16 Sep 2025 | We are running! | Pyrmont/Rocks | Opera House |
23 Sep 2025 | We are running! | Pyrmont | Blackwattle Bay |
30 Sep 2025 | We are running! | Pyrmont | Blackwattle Bay |
7 Oct 2025 | We are running! | Pyrmont | Blackwattle Bay |
14 Oct 2025 | We are running! | Rocks | Lavendar Bay |
21 Oct 2025 | We are running! | Rocks | Lavendar Bay |
28 Oct 2025 | We are running! | Rocks | Lavendar Bay |
4 Nov 2025 | Not running | N/A | N/A |
11 Nov 2025 | We are running! | Rocks | Lavendar Bay |
18 Nov 2025 | We are running! | Gardens Short | Gardens Long |
25 Nov 2025 | We are running! | Gardens Short | Gardens Long |
2 Dec 2025 | We are running! | Gardens Short | Gardens Long |
9 Dec 2025 | We are running! | Santa Hat Run | N/A |
16 Dec 2025 | We are running! | Rushcutters - Short | Rushcutters - Long |
23 Dec 2025 | Not running | N/A | N/A |
30 Dec 2025 | Not running | N/A | N/A |
6 Jan 2026 | We are running! | Pyrmont | N/A |
How to import GPX files into your running app & smartwatch