Schedule
Date | Status | Short Course | Long Course |
---|---|---|---|
30 Jul 2024 | We are running! | Pyrmont | Blackwattle Bay |
06 Aug 2024 | We are running! | Pyrmont | Blackwattle Bay |
13 Aug 2024 | We are running! | Rocks | Harbour Bridge / Milsons Point |
20 Aug 2024 | We are running! | Rocks | Harbour Bridge / Milsons Point |
27 Aug 2024 | We are running! | Pyrmont/Barangaroo | Supercourse |
03 Sep 2024 | We are running! | Pyrmont/Barangaroo | Supercourse |
10 Sep 2024 | We are running! | Rocks | Harbour Bridge / Milsons Point |
17 Sep 2024 | We are running! | Pyrmont/Barangaroo | Pyrmont/Opera House |
24 Sep 2024 | We are running! | Pyrmont | Blackwattle Bay |
01 Oct 2024 | We are running! | Pyrmont | Blackwattle Bay |
08 Oct 2024 | We are running! | Rocks | Lavendar Bay |
15 Oct 2024 | We are running! | Rocks | Lavendar Bay |
22 Oct 2024 | We are running! | Pyrmont | Blackwattle Bay |
29 Oct 2024 | We are running! | Pyrmont | Blackwattle Bay |
05 Nov 2024 | Taking a break! - Melbourne Cup | ||
12 Nov 2024 | We are running! | Pyrmont | Blackwattle Bay |
19 Nov 2024 | We are running! | Gardens Short | Gardens Long |
26 Nov 2024 | We are running! | Gardens Short | Gardens Long |
03 Dec 2024 | We are running! | Gardens Short | Gardens Long |
10 Dec 2024 | We are running! | Santa Hat Run! | Santa Hat Run! |
17 Dec 2024 | We are running! | Rushcutters Bay | Rushcutters Bay |
24 Dec 2024 | Taking a break! | N/A | N/A |
31 Dec 2024 | Taking a break! | N/A | N/A |
How to import GPX files into your running app & smartwatch