Schedule
| Date | Time | Status | Short Course | Long Course |
|---|---|---|---|---|
| 07 Jul 2026 | 6:00pm | We are running! | Pyrmont/Rocks | Opera House |
| 14 Jul 2026 | 6:00pm | We are running! | Pyrmont/Rocks | Opera House |
| 19 Jun 2026 (Sunday) | 8:00am | We are running! | N/A | Sydney Marathon Training Run |
| 21 Jul 2026 | 6:00pm | We are running! | Pyrmont/Rocks | Opera House |
| 28 Jul 2026 | 6:00pm | We are running! | Pyrmont | Blackwattle Bay |
| 04 Aug 2026 | 6:00pm | We are running! | Pyrmont | Blackwattle Bay |
| 02 Aug 2026 (Sunday) | 8:00am | We are running! | N/A | Sydney Marathon Training Run |
| 11 Aug 2026 | 6:00pm | We are running! | Pyrmont/Rocks | Opera House / Extra Long option: Supercourse |
| 18 Aug 2026 | 6:00pm | We are running! | Pyrmont/Rocks | Opera House / Extra Long option: Supercourse |
| 25 Aug 2026 | 6:00pm | We are running! | Rocks | Bridge/Milsons Point |
| 01 Sep 2026 | 6:00pm | We are running! | Rocks | Bridge/Milsons Point |
| 08 Sep 2026 | 6:00pm | We are running! | Pyrmont/Rocks | Opera House |
| 15 Sep 2026 | 6:00pm | We are running! | Pyrmont/Rocks | Opera House |
| 22 Sep 2026 | 6:00pm | We are running! | Pyrmont | Blackwattle Bay |
| 29 Sep 2026 | 6:00pm | We are running! | Pyrmont | Blackwattle Bay |
| 06 Oct 2026 | 6:00pm | We are running! | Pyrmont | Blackwattle Bay |
| 13 Oct 2026 | 6:00pm | We are running! | Rocks | Lavender Bay |
| 20 Oct 2026 | 6:00pm | We are running! | Rocks | Lavender Bay |
| 27 Oct 2026 | 6:00pm | We are running! | Rocks | Lavender Bay |
| 03 Nov 2026 | N/A | Not running - Melbourne Cup | N/A | N/A |
| 10 Nov 2026 | 6:00pm | We are running! | Rocks | Lavender Bay |
| 17 Nov 2026 | 6:00pm | We are running! | Gardens Short | Gardens Long |
| 24 Nov 2026 | 6:00pm | We are running! | Gardens Short | Gardens Long |
| 01 Dec 2026 | 6:00pm | We are running! | Gardens Short | Gardens Long |
| 08 Dec 2026 | 6:00pm | We are running! | Santa Hat Run | N/A |
| 15 Dec 2026 | 6:00pm | We are running! | Rushcutters | Rushcutters |
| 22 Dec 2026 | 6:00pm | Not running - holiday break! | N/A | N/A |
| 29 Dec 2026 | 6:00pm | Not running - holiday break! | N/A | N/A |
| 05 Jan 2027 | 6:00pm | We are running! | Pyrmont | N/A |
How to import GPX files into your running app & smartwatch